# | Lead PI | Poster | LT Video | Award |
1 | Clinton Andrews - Rutgers University | Making Micromobility Smarter and Safer | | 1951890 |
2 | Takuya Azumi - Saitama Univiersity | Software Platform for Low-Consumption Autonomous Mobility | | JST PRESTO |
3 | Eleni Bardaka - North Carolina State University | Empathy and AI: Towards Equitable Microtransit | | 2325720 |
4 | Burcin Becerik-Gerber - University of Southern California | Behavior-driven Building Safety and Emergency Management for Campus Communities | | 2318559 |
5 | Marc Berman - University of Chicago | Understanding the Impact of Social and Physical Environment Factors on Crime Using Urban Sensing and Machine-Learning | | 1952050 |
6 | Timothy Bickmore - Northeastern University | Smart and Connected Churches for Promoting Health in Disadvantaged Populations | | 1831755 |
7 | Shuza Binzaid - Prairie View A&M University | Sustainable Energy Bike Lanes with Applications in the City of Kuala Lumpur, Malaysia | | 2025641 |
8 | P. Jeffrey Brantingham - UCLA | Independent Real-Time Sensing Data to Support Community Well-Being | | 2125319 |
9 | Kasim Candan - Arizona State University | PanCommunity: Leveraging Data and Models for Understanding and Improving Community Response in Pandemics | | 2125246 |
10 | Yang Cao - Hokkaido University | New Trust Enhancing Technologies for LLMs | | JPMJPR23P5 |
11 | Cynthia Chen - University of Washington | SCC-IRG Track 1: Socially-integrated Robust Communication and Information-Resource Sharing Technologies for Post-disaster Community Self-reliance | | 2311405 |
12 | Shu-Ching Chen - University of Missouri-Kansas City | SCC-IRG JST: Multimodal Data Analytics and Integration for Effective COVID-19, Pandemics and Compound Disaster Response and Management | | 2301552 |
13 | Kayla de la Haye - University of Southern California | Smart and Connected Community Food Systems | | 2125616 |
14 | Xuan "Sharon" Di - Columbia University | Preparing for Future Pandemics: Subway Crowd Management to Minimize Airborne Transmission of Respiratory Viruses (Way-CARE) | | 2218809 |
15 | Tawanna Dillahunt - University of Michigan | The "Community Tech Workers": A Community-Driven Model to Support Economic Mobility And Bridge the Digital Divide in the U.S. | | 2125012 |
16 | Betsy DiSalvo - Georgia Institute of Technology | DataWorks: Building Smart Community Capacity | | 1951818 |
17 | Barnali Dixon - University of South Florida | Design and Development of a Near Real-Time Community Crowdsourced Resilience Information System for Enhancing Community Resilience in the Face of Flooding and other Extreme Events | | 2325631 |
18 | Liang Dong - Iowa State University | SCC-IRG Track 1: Connecting Farming Communities for Sustainable Crop Production and Environment Using Smart Agricultural Drainage Systems | | 2125484 |
19 | Vaness Frias-Martinez - University of Maryland | Inclusive Public Transit Toolkit to Assess Quality of Service Across Socioeconomic Status in Baltimore City | | 1951924 |
20 | Robert Gao - Case Western Reserve University | A Manufacturing-Driven Approach to Advancing Community in Northeast Ohio | | 2125460 |
21 | Yue Ge - University of Central Florida | Leveraging Smart Technologies and Managing Community Resilience through Networked Communities and Cross-Sector Partnerships | | 1952792 |
22 | Sucheta Ghoshal - University of Washington | SCC-IRG Track 2: Diaspora, Agriculture, & AI: Community-based Integration of Smart Technologies into Black Diasporic Agricultural Practices | | 2310515 |
23 | Erfan Goharian - University of South Carolina | Intelligent Flood Detection and Warning System to Assist Homeless Communities and Emergency Management Entities | | 2244837 |
24 | Hideaki Hata - Shinshu University | Social Implementation of Meta-Maintenance to Maintain Software Ecosystems | | JST |
25 | Suining He - University of Connecticut | SCC-PG: Towards A User-Centered and Equity-Aware Micromobility Sharing Co-Design Network to Interact with A Distressed Municipality | | 2303575 |
26 | Kurtis Heimerl - University of Washington | Building a Partnership with Grab for Cross-ASEAN Regional Urban Insights | | 2025022 |
27 | Kurtis Heimerl - University of Washington | Innovations for Community-Held Infrastructure | | 2125101 |
28 | Xiaolin Hu - Georgia State University | SCC-IRG Track 1: Smart and Safe Prescribed Burning for Rangeland and Wildland Urban Interface Communities | | 2306603 |
29 | Michelle Hummel - University of Texas at Arlington | Enabling Smart Cities in Coastal Regions of Environmental and Industrial Change: Building Adaptive Capacity through Sociotechnical Networks on the Texas Gulf Coast | | 2231557 |
30 | Michael Hyland - University of California Irvine | Revamping Regional Transportation Modeling and Planning to Address Unprecedented Community Needs during the Mobility Revolution | | 2125560 |
31 | Khan Iftekharuddin - Old Dominion University | Scalable Modeling and Adaptive Real-time Trust-based Communication (SMARTc) System for Roadway Inundations in Flood-Prone Communities | | 1951745 |
32 | Panagiota Karava - Purdue University | Sociotechnical Systems to Enable Smart and Connected Energy-Aware Residential Communities | | 1737591 |
33 | Yutaro Kashiwa - Nara Institute of Science and Technology | Developing Technique for Anomaly Detection in Software Behaviors | | JST |
34 | Scott Kelley - University of Nevada, Reno | A Multidisciplinary Approach to Assessing City-wide Near Misses Between Vehicles and Vulnerable Road Users in Reno-Sparks, Nevada | | 2243588 |
35 | Kerry Kelly - University of Utah | Smart Air: Informing Driving Behavior Through Dynamic Air-Quality Sensing and Smart Messaging | | 1952008 |
36 | Mladen Kezunovic - Texas A&M University | Advanced Learning for Energy Risk Tracking (Alert) | | 2125985 |
37 | Brian Krupp - Baldwin Wallace University | Leveraging Community Partners and IoT Based Sensors to Improve Localized Air Quality Monitoring in Communities | | 2243646 |
38 | Pradeep Kurup - University of Massachusetts Lowell | Community Based Approach to Address Contaminants in Drinking Water using Smart Cloud-Connected Electrochemical Sensors | | 2230180 |
39 | Chanam Lee - Texas A&M University | Digital Twin City for Age-friendly Communities: Crowd-biosensing of Environmental Distress for Older Adults | | 2126045 |
40 | Insup Lee - University of Pennsylvania | Active sensing and personalized interventions for pandemic-induced social isolation | | 2125561 |
41 | Katherine Lieberknecht - The University of Texas at Austin | Integrating Information Flows and Supporting Communities as Decision-Makers in Response to Acute and Chronic Stressors | | 1952196 |
42 | Jun Liu - University of Alabama | Building a Smart and Connected Rural Community for Improved Healthcare Access Through the Deployment of Integrated Mobility Solutions | | 2303284 |
43 | Jiebo Luo - University of Rochester | Smart Connected Oral Health Community (SMARTeeth): Using AI and Digital Technologies to Close the Gap in Oral Health Disparity | | 2238208 |
44 | Katharine Mach - University of Miami | Equitable-access flood modeling for timely and just adaptation in the near and long term | | 2305476 |
45 | Johanna Mathieu - University of Michigan | Reducing Barriers to Residential Energy Security through an Integrated Case-Management, Data-Driven, Community -based approach | | 1952038 |
46 | Carol Menassa - Universiy of Michigan | SCC-IRG Track 1: Advancing Human-Centered Sociotechnical Research for Enabling Independent Mobility in People with Physical Disabilities | | 2124857 |
47 | Yugo Nakamura - Kyushu University | Empowerment ICT Platform for Health Behavior Security | | JPMJPR21P7 |
48 | Vinod Namboodiri - Lehigh University | CityGuide: Seamless and Inclusive Location-Based Services for Communities | | 1951864 |
49 | Christopher Neill - Woodwell Climate Research Center | SCC-IRG: Connecting Coastal Communities with Continuous, Sensor-based Monitoring of Water Quality | | 2317235 |
50 | Tam Nguyen - University of Dayton | Crowd-AI Sensing Based Traffic Analysis for Ho Chi Minh City Planning Simulation | | 2025234 |
51 | Daniel O'Brien - Northeastern University | Common SENSES (Standards for ENacting Sensor networks for an Equitable Society) | | 2230036 |
52 | Kaoru Ota - Muroran Institute of Technology, Japan | Self-Optimizing Wireless Communication Environments Assisted by RIS | | JPMJPR21P3 |
53 | Anand Panangadan - California State University, Fullerton | Designing and Testing Remote Services to Support Formerly Homeless Persons in Permanent Housing | | 2125654 |
54 | Natalie Parde - University of Illinois Chicago | IRG: Smart and Connected Family Engagement for Equitable Early Intervention Service Design | | 2125411 |
55 | Ulrike Passe - Iowa State University | A Data-Driven Approach to Designing a Community-Focused Indoor Heat Emergency Alert System for Vulnerable Residents (CommHEAT) | | 2226880 |
56 | Srinivas Peeta - Georgia Institute of Technology | Fostering Smart and Sustainable Travel through Engaged Communities using Integrated Multidimensional Information-Based Solutions | | 2125390 |
57 | Kishore Ramachandran - Georgia Institute of Technology | SCC-PG: Edge Computing for Bringing Smart Services to Under-served Urban Communities | | 2125354 |
58 | Essam Rashed - University of Hyogo | Interactive Medical Image Diagnosis with Chatbot Assistance | | JPMJPR23P7 |
59 | John-Ross Rizzo - Department of Physical Medicine & Rehabilitation, NYU School of Medicine, New York, NY | SCC-IRG Track2: Transportation Gaps and Disability-Related Unemployment: Smarter Cities and Wearables Combating Commuting Challenges for the Visually Impaired | | 1952180 |
60 | Arif Sadri - University of Oklahoma | Trust Formation and Risk Communication in Underserved Communities during Compound Hazard Events through Online and Offline Social Networks (TRUCHE) | | 2229439 |
61 | Nilanjan Sarkar - Vanderbilt University | Community Informed AI-Based Vehicle Technology Simulator with Behavioral Strategies to Advance Neurodiverse Independence and Employment | | 2322029 |
62 | Nilanjan Sarkar - Vanderbilt University | Reducing Loneliness for Long Term Care Older Adults through Collaborative Augmented Reality | | 2225890 |
63 | Gwen Shaffer - California State University Long Beach | Trust, Transparency and Technology: Building Digital Equity Through a Civic Digital Commons | | 2234081 |
64 | Sihua Shao - New Mexico Institute of Mining and Technology | Sustainable Vertiports for Bringing Autonomous Drone Swarm Inspection to Oil and Gas Industry Community | | 2323050 |
65 | Chenyi Shen - Carnegie Mellon University | Meta-Garden | | FP00009378 |
66 | Yasser Shoukry - University of California, Irvine | Community-Driven Design of Fair, Urban Air Mobility Transportation Management Systems | | 2313104 |
67 | Asheesh Singh - Iowa State University | Smart Integrated Farm Network for Rural Agricultural Communities (SIRAC) | | 1952045 |
68 | Virginia Smith - Villanova University | Smart, Sustainable, and Equitable Green Stormwater Systems in Urban Communities | | 2152834 |
69 | Kenichi Soga - University of California Berkeley | Designing Smart, Sustainable Risk Reduction in Hazard-Prone Communities: Modeling Risk Across Scales of Time and Space | | 2230636 |
70 | Annalisa Szymanski - University of Notre Dame | SCC-IRG Track 1: Food Information Networks (FINs):Building Data-Driven Supports for Increasing Access and Healthy Food Choices in Low-Income Neighborhoods | | 2021-67022-33447 |
71 | Hamed Tabkhi - UNC Charlotte | Building Safe and Secure Communities through Real-Time Edge Video Analytics | | 1831795 |
72 | Diego Thompson - Mississippi State University | Reducing the Vulnerability of Disadvantaged Communities to the Impacts of Cascading Hazards Under a Changing Climate | | 2021-67022-35908 |
73 | Nalini Venkatasubramanian - University of California, Irvine | The SWADE SmartWater Data Exchange: Creating an Extensible Data Exchange and Analytics Sandbox for Smart Water Infrastructures | | 1952247 |
74 | Morgan Vigil-Hayes - Northern Arizona University | Qoyangnuptu Project: Smart, Connected, & Culturally-centered System to Support the Well-being of Hopi/Tewa Youth | | 2224014 |
75 | Natalia Villanueva Rosales - The University of Texas at El Paso | SSC-IRG Track 2: Smart Social Connector: An Interdisciplinary, Collaborative Approach to Foster Social Connectedness in Underserved Senior Populations | | 1952243 |
76 | Dong Wang - University of Illinois Urbana-Champaign | SCC: Smart Water Crowdsensing: Examining How Innovative Data Analytics and Citizen Science Can Ensure Safe Drinking Water in Rural Versus Suburban Communities | | 1831669 2140999 |
77 | Zhenbo Wang - The University of Tennessee Knoxville | Securing Underserved Communities from Drug Abuse with Drone-Based Smart Medication Delivery |
| 2231710 |
78 | Qi (Ryan) Wang - Northeastern University | Toxic-Free Footprints to Improve Community Health Against Respiratory Hazards | | 2125326 |
79 | Mimi Xie - The University of Texas at San Antonio | SCC-PG: Bridge: An AI-Enabled Platform to Support Connected Communities for Coordinated Care of Children with Autism | | 2306596 |
80 | Li Xiong - Emory University | Hyperlocal Risk Monitoring and Pandemic Preparedness through Privacy-Enhanced Mobility and Social Interactions Analysis | | 2125530 |
81 | Fan Ye - SUNY at Stony Brook | Smart Aging: Connecting Communities Using Low-Cost and Secure Sensing Technologies | | 1951880 |
82 | Norihiro Yoshida - Ritsumeikan University | Building Automated Testing and Bug Repair Infrastructure for IoT | | JPMJPR21PA |
83 | Kimberly Zarecor - Iowa State University | Overcoming the Rural Data Deficit to Improve Quality of Life and Community Services in Smart & Connected Small Communities | | 1952007 |
84 | Desheng Zhang - Lehigh University | Socially Informed Services Conflict Governance through Specification, Detection, Resolution and Prevention | | 1952096 |
85 | Ke Zhang - Cornell University | Toward a Statewide Public IoT Network | | 1952063 |
86 | Ming Zhao - Arizona State University | Getting the Edge on Data-Driven Self-Managed Care: A Focus on Older Veterans in Arizona | | 2231874 |
87 | Mariya Zheleva - SUNY at Albany | SCC: Integrating Heterogeneous Wide-Area Networks and Advanced Data Science to Bridge the Digital Divide in Rural Emergency Preparedness and Response |
| 1831547 |
88 | Haiyi Zhu - Carnegie Mellon University | Empowering and Enhancing Workers Through Building A Community-Centered Gig Economy | | 1952085 |
89 | Daphney-Stavroula Zois - University at Albany, SUNY | Community on Multimodality: Participatory Action, Service, and Support (COMPASS) | | 1737443 |
90 | Wangda Zuo - Pennsylvania State University | Modernizing Cities Via Smart Garden Alleys With Application In Makassar City | | 2241361 |
| | | | |
Demos |
D-1 | Lead PI: Fan Ye (SUNY at Stony Brook) Presenter: Elinor Schoenfeld (Stony Brook University) | SCC-IRG Track 1: Smart Aging: Connecting Communities Using Low-Cost and Secure Sensing Technologies | | 1951880 |
D-2 | Kerry Kelly (University of Utah) | Smart Air: Informing Driving Behavior Through Dynamic Air-Quality Sensing And Smart Messaging | | 1952008 |
D-3 | Ahhyun Yuh (University of Pennsylvania, PRECISE Center) | Data-Driven Chatbot Solutions in Senior Healthcare to Support Loneliness | | |
D-4 | Xuan Di (Columbia University) | SubwayVR: Real-Time GTFS Data Visualization and Navigation in VR Subway Station |
| |
D-5 | Abhishek Dubey (Vanderbilt University) | Smart Transit | | |
D-6 | Nalini Venkatasubramanian (University of California, Irvine) | The SWADE SmartWater Data Exchange: Creating a Extensible Data Exchange and Analytics Sandbox for Smart Water Infrastructures | | 1952247 |
D-7 | Hamed Tabkhi (UNC Charlotte) | Building Safe and Secure Communities through Real-Time Edge Video Analytics | | 1831795 |
| | | | Back to Top |