# | Lead PI | View Poster | View LT | View Award |
1 | Eden Badertscher (Education Development Center) | PG: Prisons Evolving as Connected Communities | | 2125220 |
2 | Robert Chen (University of Massachusetts Boston) | PG: Connecting Coastal Communities (CCC) | | 2125264 |
3 | Tawanna Dillahunt (Regents of the University of Michigan - Ann Arbor) | IRG: The “Community Tech Workers”: A Community-Driven Model to Support Economic Mobility and Bridge the Digital Divide in the U.S. | | 2125012 |
4 | Jonathan Fink (Portland State University) | PG: Using a Network of Campus Testbeds and Community Engagement to Accelerate the Mutual Creation, Adoption, and Transfer of Urban Innovation in Cities | | 2125672 |
5 | Robert Gao (Case Western Reserve University) | IRG: A Manufacturing-Driven Approach to Advancing Community in Northeast Ohio | | 2125460 |
6 | Sampath Jayarathna (Old Dominion University Research Foundation) | PG: Exploring STEM Educational Delivery for Youth in Norfolk Juvenile Detention Center | | 2125395 |
7 | Daniel Kilper (University of Arizona) | IRG: A Novel Architecture for Secure, Energy-Efficient Community-Edge-Clouds with Application in Harlem (SEEC HARLEM) this proposal | | 1737453 |
8 | Ali Nejat (Texas Tech University) | PG: Development of Resilience Roadmap for Rio Grande Valley | | 2126701 |
9 | John O’Hara (Oklahoma State University) | PG: Revitalizing Rural - Equipping Rural Communities with Technology Literacy for Seizing Productivity | | 2125393 |
10 | Anand Panangadan (California State University-Fullerton Foundation) | IRG: Designing and testing remote services to support formerly homeless persons in permanent housing | | 2125654 |
11 | Srinivas Peeta (Georgia Tech Research Corporation) | IRG: Fostering Smart and Sustainable Travel through Engaged Communities using Integrated Multidimensional Information-Based Solutions | | 2125390 |
12 | Thomas Sanchez (Virginia Polytechnic Institute and State University) | PG: The Prospects for Artificial Intelligence in Urban Planning | | 2125259 |
13 | Eliot Winer (Iowa State University) | PG: Preparing the Next-Generation Rural Workforce Through Inclusive and Place-Based Smart and Connected STEM Educational Delivery Models | | 2125503 |
14 | Betsy DiSalvo (Georgia Tech Research Corporation) | IRG: Building Smart Community Capacity | | 1951818 |
15 | Kimberly Zarecor (Iowa State University) | IRG: Overcoming the Rural Data Deficit to Improve Quality of Life and Community Services in Smart & Connected Small Communities | | 1952007 |
16 | Ke Zhang (Cornell University) | IRG: Toward a statewide public Internet of Things (IoT) network | | 1952063 |
17 | Haiyi Zhu (Carnegie Mellon University) | IRG: Empowering and Enhancing Workers Through Building A Community-Centered Gig Economy | | 1952085 |
18 | Daphney-Stavrou Zois (SUNY at Albany) | IRG: Community on Multimodality: Participatory Action, Service, and Support (COMPASS) | | 1737443 |
| | | | Back to Top |
International |
# | Lead PI | View Poster | View LT | View Award |
19 | K. Selcuk Candan (Arizona State University) | IRG: PanCommunity: Leveraging Data and Models for Understanding and Improving Community Response in Pandemics | | 2125246 |
20 | Shu-Ching Chen (Florida International University) | IRG: Multimodal Data Analytics and Integration for Effective COVID-19, Pandemics and Compound Disaster Response and Management | | 2125165 |
21 | Kurtis Heimerl (University of Washington) | EAGER: Partnering with Grab for Cross-ASEAN Regional Urban Insights | | 2025022 |
22 | Tho Nguyen (University of Virginia Main Campus) | EAGER: Distributed Data-Sharing for Fast Response and Decision Support | | 2026050 |
23 | Shuza Binzaid (Prairie View A & M University) | EAGER: Sustainable Energy Bike Lanes with Applications in the City of Kuala Lumpur, Malaysia | | 2025641 |
24 | Insup Lee (University of Pennsylvania) | IRG: Active sensing and personalized interventions for pandemic-induced social isolation | | 2125561 |
25 | Li Xiong (Emory University) | IRG: Hyperlocal Risk Monitoring and Pandemic Preparedness through Privacy-Enhanced Mobility and Social Interactions Analysis | | 2125530 |
26 | Wangda Zuo (University of Colorado at Boulder) | EAGER: Collaborative Research: Modernizing Cities via Smart Garden Alleys with Application in Makassar City | | 2025459 |
| | | | Back to Top |
Water, Energy, Food |
# | Lead PI | View Poster | View LT | View Award |
27 | Ren Shangping (San Diego State University) | PG: Building an Integrative Community Platform to Alleviate the Workforce Aging Crisis | | 1952225 |
28 | Nevin Cohen (CUNY Grad School of Public Health & Health Policy) | PG: Food Environment Equity Dashboard NYC (FEED-NYC) | | 2125200 |
29 | Liang Dong (Iowa State University) | IRG: Connecting Farming Communities for Sustainable Crop Production and Environment Using Smart Agricultural Drainage Systems | | 2125484 |
31 | Mladen Kezunovic (Texas A&M Engineering Experiment Station) | IRG: ADVANCED LEARNING FOR ENERGY RISK TRACKING (ALERT) | | 2125985 |
32 | Ronald Metoyer (Notre Dame U) | IRG: Food Information Networks (FINs):Building data-driven supports for increasing access and healthy food choices in low-income neighborhoods | | 1952175 |
33 | Christopher Neill (Woodwell Climate Research Center, Inc.) | PG Connecting Communities with Real-Time Data Collection and Downscaled Climate Risk Models to Improve Water Quality and Sustain Salt Marshes in the Buzzards Bay Watershed | | 2125409 |
34 | Johanna Mathieu (University of Michigan) | IRG: Reducing Barriers to Residential Energy Security through an Integrated Case-management, Data-driven, Community-based approach | | 1952038 |
35 | Kayla de la Haye (University of Southern California) | IRG: Smart and Connected Community Food Systems | | 2125616 |
36 | Sarah Halvorson (University of Montana) | PG: Leveraging community partnerships and intelligent technologies to address septic system water quality risks in the Flathead Basin | | 2125633 |
37 | Julie Ivy (North Carolina State University) | IRG: SHARING: Satisfying Households in Areas with Food Insecurity with a Network for Good | | 2125600 |
38 | Nalini Venkatasubramanian (University of California-Irvine) | IRG: Creating an Extensible Data Exchange and Analytics Sandbox for Smart Water infrastructures | | 1952247 |
39 | Dong Wang (University of Notre Dame) | IRG: Smart Water Crowdsensing: Examining How Innovative Data Analytics and Citizen Science Can Ensure Safe Drinking Water in Rural Versus Suburban Communities | | 1831669 2140999 |
40 | Peng Zhang (SUNY at Stony Brook) | IRG: Empowering Smart and Connected Communities through Programmable Community Microgrids | | 2018492 |
41 | Asheesh Singh (Iowa State University) | IRG: Smart Integrated Farm Network for Rural Agricultural Communities (SIRAC) | | 1952045 |
| | | | Back to Top |
Demos |
# | Lead PI | View Poster | View LT | View Award |
D-1 | Elizabeth Belding (University of California-Santa Barbara) | IRG: PuebloConnect: Expanding Internet Access and Content Relevance in Tribal Communities | | 1831698 |
D-2 | Susannah Gordon-Messer (Maine Mathematics and Science Alliance) | IRG: Community Workforce Development through Augmented Reality STEM Learning Experiences | | 1831427 |
D-3 | Umakishore Ramachandran (Georgia Tech Research Corporation) | PG: Edge Computing for Bringing Smart Services to Under-served Urban Communities | | 2125354 |
D-4 | Shelly Miller (University of Colorado at Boulder) | IRG: Empowering Environmental Justice Communities with Smart and Connected Technology: Air and Noise Pollution, Wellbeing, and Social Relations in Times of Disruption | | 1952223 |
D-5 | Tam Nguyen (University of Dayton) | EAGER: Crowd-AI Sensing Based Traffic Analysis for Ho Chi Minh City Planning Simulation | | 2025234 |
D-6 | Fan Ye (SUNY at Stony Brook) | IRG: Smart Aging: Connecting Communities Using Low-Cost and Secure Sensing Technologies | | 1951880 |
D-7 | Panagiota Karava (Purdue University) | IRG: MySmartE - an Eco-feedback and Social gaming platform to Enable Smart and Connected Energy-aware Communities | | 1737591 |
D-8 | Oliver Kennedy (SUNY at Buffalo) | PG: A Sustainable and Connected Community-Scale Food System to Empower Consumers, Farmers, and Retailers | | 2125516 |
D-9 | Andrew Margenot (University of Illinois at Urbana-Champaign) | IRG: Co-Producing Community - An integrated approach to building smart and connected nutrient management communities in the US Corn Belt | | 2125626 |
D-10 | Branko Kerkez (Regents of the University of Michigan - Ann Arbor) | IRG: S&CC Track 1: Overcoming Social and Technical Barriers for the Broad Adoption of Smart Stormwater Systems | | 1737342 |
D-10A | Jun Wang (The University of Iowa) | IRG: An Integrated and Smart System for Irrigation Management in Rural Communities (A Smart-and-Connected Air Sensor Tutorial) | | 1831639 |
| | | | Back to Top |
Resilience, Disaster Management, and Public Safety |
# | Lead PI | View Poster | View LT | View Award |
45 | Michelle Ballan (SUNY at Stony Brook) | PG: SafeGuard—Detecting and Minimizing Wandering Incidents of Children and Adults with Disabilities | | 2125147 |
46 | Marc Berman (University of Chicago) | IRG: Understanding the Impact of Social and Physical Environment Factors on Crime Using Urban Sensing and Machine-Learning | | 1952050 |
47 | Xiaolin Hu (Georgia State University Research Foundation, Inc.) | PG: Smart and Safe Prescribed Burning for Rangeland and Farmland Communities | | 2125361 |
48 | P. Jeffrey Brantingham (University of California-Los Angeles) | IRG: Independent Real-Time Sensing Data to Support Community Well-Being | | 2125319 |
49 | Divya Chandrasekhar (University of Utah) | PG: Online Role-Playing Games for Improving Multi-Stakeholder Collaboration in Concurrent Disaster Response Planning | | 2125196 |
50 | Yue Ge (The University of Central Florida Board of Trustees) | IRG: Leveraging Smart Technologies and Managing Community Resilience through Networked Communities and Cross-Sector Partnerships | | 1952792 |
51 | Robert Lempert (Rand Corporation) | IRG: Landslide Risk Management in Remote Communities: Integrating Geoscience, Data Science, and Social Science in Local Context | | 1831770 |
52 | Christina Rosan (Temple University) | PG: Planning for Resilience and Equity through Accessible Community Technology: Developing a Community-Led Planning Tool for Climate Readiness | | 2125375 |
53 | Behrouz Shafei (Iowa State University) | PG: Tapping the Potential: Contribution of Non-Expert Citizens to Expediting the Functional Recovery of Civil Infrastructures Damaged by Extreme Events | | 2125426 |
54 | Desheng Zhang (Rutgers University New Brunswick) | IRG: Socially Informed Services Conflict Governance through Specification, Detection, Resolution and Prevention | | 1952096 |
55 | Mikhail Chester (Arizona State University) | IRG: Community-Based Automated Information for Urban Flooding | | 1831475 |
56 | Michelle Hummel (University of Texas at Arlington) | PG: Implementing an integrated, wireless monitoring network to enhance decision making in communities impacted by environmental and industrial change | | 2125234 |
57 | Katherine Lieberknecht (University of Texas at Austin) | IRG: Integrating Information Flows and Supporting Communities as Decision-Makers in Response to Acute and Chronic Stressors | | 1952196 |
58 | Farshid Vahedifard (Mississippi State University) | IRG: Reducing the Vulnerability of Disadvantaged Communities to the Impacts of Cascading Hazards under a Changing Climate | | 2125610 |
| | | | Back to Top |
Health and Wellbeing |
# | Lead PI | View Poster | View LT | View Award |
59 | Sherif Abdelwahed (Virginia Commonwealth University) | PG: Using Innovations in Sensing, Data Analytics, and Community Engagement to Address Opioid Overdose Crisis | | 2125430 |
60 | Theodora Chaspari (Texas A&M University) | IRG: Digital Twin City for Age-friendly Communities - Crowd-biosensing of Environmental Distress for Older Adults | | 2126045 |
61 | Mustafa Anil Yazici (SUNY at Stony Brook) | RCN: One Bridge at a Time: Bridging the Digital Divide for the Well-Being of Aging Populations in Smart and Connected Communities | | 1737483 |
62 | Payman Arabshahi (University of Washington) | CN: OHERE: Mobility, Health, and Resilience in SCC: Building Capacities and Expanding Impact | | 1736596 |
63 | Hassan Azad (University of Florida) | PG: Remote Sensing and Prediction of Environmental Noise to Facilitate Addressing the Social and Health Issues of Noise - Pilot Study: Schools and Hospitals | | 2125427 |
64 | Timothy Bickmore (Northeastern University) | IRG: Smart and Connected Churches for Promoting Health in Disadvantaged Populations | | 1831755 |
65 | Nikil Dutt (University of California-Irvine) | IRG: UNITE: Smart, Connected, and Coordinated Maternal Care for Underserved Communities | | 1831918 |
66 | Yu Nie (Northwestern University) | PG: Improving healthcare access in marginalized communities through smart connected technologies | | 2125488 |
67 | Natalie Parde (University of Illinois at Chicago) | IRG: Smart and Connected Family Engagement for Equitable Early Intervention Service Design | | 2125411 |
68 | Natalia Villanueva Rosales (University of Texas at El Paso) | IRG: Smart Social Connector: An Interdisciplinary, Collaborative Approach to Foster Social Connectedness in Underserved Senior Populations | | 1952243 |
69 | Qi Wang (Northeastern University) | IRG: Toxic-Free Footprints to Improve Community Health against Respiratory Hazards | | 2125326 |
70 | Kerry Kelly (University of Utah) | IRG: Smart Air: Informing Driver Behavior through Dynamic Sensing and Smart Messaging | | 1952008 |
| | | | Back to Top |
Transportation and Personal Mobility |
# | Lead PI | View Poster | View LT | View Award |
71 | Eleni Bardaka (North Carolina State University) | PG: Empathy and AI: Towards Equitable Microtransit | | 2125447 |
72 | Micah Beck (University of Tennessee Knoxville) | PG: Equitable and Ubiquitous Converged Data & Transportation Services for Underserved Communities | | 2125288 |
73 | Sarah Fox (Carnegie-Mellon University) | PG: Equitable new mobility: Community-driven mechanisms for designing and evaluating personal delivery device deployments | | 2125350 |
74 | Michael Hyland (University of California-Irvine) | IRG: Revamping Regional Transportation Modeling and Planning to Address Unprecedented Community Needs during the Mobility Revolution | | 2125560 |
75 | Roberto Manduchi (University of California-Santa Cruz) | PG: Improving the Safety and Appeal of Public Transit in COVID-19 Times | | 2125279 |
76 | Vinod Namboodiri (Wichita State University) | IRG: CityGuide: Seamless and Inclusive Location-Based Services for Communities | | 1951864 |
77 | Bruce Race (University of Houston) | PG: Pilot for Equitable Electric Mobility: Smart Charging, Smart Parking, and METRO Pass System | | 2126633 |
78 | John Ross Rizzo (New York University)) | IRG: Transportation Gaps and Disability-Related Unemployment: Smarter Cities and Wearables combating Commuting Challenges for the Visually Impaired | | 1952180 |
79 | Lu Su (SUNY at Buffalo) | IRG: Towards Quality Aware Crowdsourced Road Sensing for Smart Cities | | 1737590 |
80 | Yan Wang (University of Florida) | PG: SmartCurb: Building Smart Urban Curb Environments | | 2124858 |
81 | Zhi-Li Zhang (University of Minnesota-Twin Cities) | IRG: Leveraging Autonomous Shared Vehicles for Greater Community Health, Equity, Livability, and Prosperity (HELP) | | 1831140 |
82 | Vanessa Frias-Martinez (University of Maryland, College Park) | IRG: Inclusive Public Transit Toolkit to Assess Quality of Service Across Socioeconomic Status in Baltimore City | | 1951924 |
83 | Narges Mahyar (University of Massachusetts Amherst) | PG: MAPPING INSTABILITY: Building an Intelligent Community Agent Platform for Understanding the Impact of Large Scale Crisis on Small Town Communities | | 2125183 |
84 | Morgan Vigil-Hayes (Northern Arizona University) | PG: From SUNRISE to Qöyangnuptu: Using a Planning Grant to Develop IRG with Hopi Community Partners | | 1951911 |
85 | Kurtis Heimerl (University of Washington) | IRG: Innovations for Community-Held Infrastructure | | 2125101 |
| | | | |
Demos |
# | Lead PI | View Poster | View LT | View Award |
D-11 | Emad Habib (University of Louisiana at Lafayette) | PG: Enhancing Community Engagement in Flood Mitigation Using Integrated Hydrodynamic Modeling and Multi-Scale Socio-Economic Risk Assessment | | 2125472 |
D-12 | Khan Iftekharuddin (Old Dominion University Research Foundation) | IRG: Scalable Modeling and Adaptive Real-time Trust-based Communication (SMARTc) System for Roadway Inundations in Flood-Prone Communities | | 1951745 |
D-13 | Sanjay Patel (University of Illinois at Urbana-Champaign) | PG: Building Community Response to Violence through the Rokwire Smart City Platform | | 2125389 |
D-14 | Vidya Samadi (Clemson University) | PG: Human-AI Teaming for Flood Evacuation Decision Making | | 2125283 |
D-15 | Mariya Zheleva (SUNY at Albany) | IRG: Integrating Heterogeneous Wide-Area Networks and Advanced Data Science to Bridge the Digital Divide in Rural Emergency Preparedness and Response | | 1831547 |
D-16 | Clinton Andrews (Rutgers University New Brunswick) | IRG: Making Micromobility Smarter and Safer (M2S2) | | 1951890 |
D-17 | Abhishek Dubey (Vanderbilt University) | IRG: Mobility for all - Harnessing Emerging Transit Solutions for Underserved Communities | | 1952011 |
D-18 | Jon Froehlich (University of Washington) | IRG: Crowd+AI Tools to Map, Analyze, and Visualize Sidewalk Accessibility for Inclusive Cities | | 2125087 |
D-19 | Hamed Tabkhi (University of North Carolina at Charlotte) | IRG: Pedestrian Safe and Secure Communities with Ambient Machine Vision | | 1831795 |
D-20 | Nalini Venkatasubramanian (University of California, Irvine) | IRG: WADE: A Federated Data Exchange Platform for Smart Water Infrastructures | | 1952247 |
| | | | |
| | | | Back to Top |